| WEEK #1 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 1 | W, Jan 18 | 
 | 
 | |
| 2 | F, Jan 20 | 
 | (Weekly quizzes will include randomly-generated questions from web exercises, and questions
from text exercises.) 
 | |
| WEEK #2 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 3 | M, Jan 23 | 
 | ||
| 4 | W, Jan 25 | 
 | 
 Study for Friday's quiz! | |
| 5 | F, Jan 27 | 
 | ||
| WEEK #3 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 6 | M, Jan 30 | Section 1.4, Functional Models | 
 | |
| 7 | W, Feb 1 | Section 1.5, Limits | 
 | |
| 8 | F, Feb 3 | Questions over homework? Quiz over classes 4,5,6 | (Write up index cards for next class!) | |
| WEEK #4 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 9 | M, Feb 6 | Section 1.6, One-Sided Limits and Continuity | 
 | |
| 10 | W, Feb 8 | Section 2.1, The Derivative | 
 | |
| 11 | F, Feb 10 | Questions on homework? Quiz over classes 7,8,9 | (Write up index cards for next class!) | |
| WEEK #5 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 12 | M, Feb 13 | lots of practice with card 30a | Study for Exam #1; bring questions to next class | |
| 13 | W, Feb 15 | REVIEW FOR EXAM #1 | Study for Exam #1! | |
| 14 | F, Feb 17 | EXAM #1 (classes 112) | (Write up index cards for next class!) | |
| WEEK #6 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 15 | M, Feb 20 | Section 2.2, Techniques of Differentiation | text exercises 2.2: 145 odd, 55, 61 web exercise: Introduction to Limits (quiz on Wednesday) web exercise: Basic Differentiation Shortcuts (quiz on Friday) | |
| 16 | W, Feb 22 | Section 2.3, Product and Quotient Rules; Higher-Order Derivatives 
 | text exercises 2.3: 147 odd, as needed (be sure to do several from each ‘section’) word problems: 49, 53 | |
| 17 | F, Feb 24 | web exercise QUIZ: Basic Differentiation Shortcuts catch-up day; work lots of problems | get caught up on homework; write up index cards for next class | |
| WEEK #7 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 18 | M, Feb 27 | Section 2.4, The Chain Rule | text exercises 2.4: 1, 5, 13, 2141 odd, 43, 45, 51, 57 word problems: 69, 71, 77 | |
| 19 | W, Feb 29 | Section 2.6, Implicit Differentiation and Related Rates | text exercises 2.6: 1, 3, 9, 11, 13, 17, 23, 27, 31 word problems: 45, 47, 53 | |
| 20 | F, Mar 2 | Quiz over classes 15,16,17,18 | get caught up on homework; write up index cards for next class | |
| WEEK #8 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 21 | M, Mar 5 | Section 3.1, Increasing and Decreasing Functions; Relative Extrema | text exercises 3.1: 121 odd | |
| 22 | W, Mar 7 | continue Section 3.1; Section 3.2, Concavity and Points of Inflection | 3.1: 2333 (classify critical points as max/min) 3.2: 111 odd; 13, 15, 27, 29 word problems: 57, 63, 65 | |
| 23 | F, Mar 9 | finish Section 3.2 | Have a wonderful Spring Break! | |
| WEEK #9 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 24 | M, Mar 19 | Section 3.4, Optimization | 3.4: 115 odd word problems: 35, 43a | |
| 25 | W, Mar 21 | Monday was a snow day; cover Monday's material | ||
| 26 | F, Mar 23 | REVIEW FOR EXAM #2; catch-up day | Study for Exam #2! | |
| WEEK #10 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 27 | M, Mar 26 | EXAM #2 (classes 1525) | ||
| 28 | W, Mar 28 | Section 4.1, Exponential Functions | web exercise: Introduction to Exponential Functions You will have a worksheet from this exercise as part of your next quiz. | |
| 29 | F, Mar 30 | Section 4.2, Logarithmic Functions | You will have worksheets from each web exercise as part of your next quiz: Introduction to Logarithms Properties of Logarithms Change of Base Formula for Logarithms Introduction to Logarithmic Functions | |
| WEEK #11 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 30 | M, Apr 2 | Section 4.3, Differentiation of Exponential and Logarithmic Functions | Section 4.3: 134 odd, 39, 45, 47, 53, 79 | |
| 31 | W, Apr 4 | Section 5.1, Antidifferentiation, the Indefinite Integral | Section 5.1: 133 odd | |
| 32 | F, Apr 6 | Quiz over classes 28,29,30 | catch up on homework; write up index cards for next class | |
| WEEK #12 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 33 | M, Apr 9 | Section 5.2, Integration by Substitution | Section 5.2: 133 odd; 37, 39, 45, 53 | |
| 34 | W, Apr 11 | Section 5.3, The Definite Integral and the Fundamental Theorem of Calculus 
 | Section 5.3: 129 odd | |
| 35 | F, Apr 13 | Quiz over classes 31,32,33 | write up index cards for next class | |
| WEEK #13 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 36 | M, Apr 16 | Section 5.3 continued, The Definite Integral and the Fundamental Theorem of Calculus 
 | Section 5.3: 3145 odd, 47, 49, 51 | |
| 37 | W, Apr 18 | Section 6.1, Integration by Parts | Section 6.1: 113 odd, 41, 43 | |
| 38 | F, Apr 20 | Quiz over classes 34,35,36 | write up index cards for next class | |
| WEEK #14 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 39 | M, Apr 23 | Section 6.2, Improper Integrals | 6.2: 1, 3, 5, 7, 9, 11, 13; read over (but do not solve) 25, 29, 31, 37 to get a sense of the sorts of problems that improper integrals can address | |
| 40 | W, Apr 25 | REVIEW FOR EXAM #3 | study for Exam #3 | |
| 41 | F, Apr 27 | EXAM #3 (classes 2739) | start reviewing for final exam; gather together your quizzes and tests, to get questions answered during review week | |
| WEEK #15 | ||||
| CLASS # | DATE | CLASS CONTENT | HOMEWORK | |
| 42 | M, Apr 23 | REVIEW FOR FINAL EXAM (Exam #1 and associated quizzes) | Study for final exam! | |
| 43 | W, Apr 25 | REVIEW FOR FINAL EXAM (Exam #2 and associated quizzes) | Study for final exam! | |
| 44 | F, Apr 27 | REVIEW FOR FINAL EXAM (Exam #3 and associated quizzes) Bring INDEX CARDS to FINAL EXAM to be graded: -- they MUST have a rubber-band around them, or be in a plastic bag or zippered pouch -- your name and number must clearly appear on the top of the pile -- they must be in INCREASING ORDER | Study for final exam! final exam: Monday, May 7, 10:00noon, Room 146 | |