DATE | CRITTERS (1 bag each day) |
WATER FOR CRITTERS (please clean containers when they get yucky) |
WATER TREES (at least 15 gallons each; please water extra if they look stressed) |
---|---|---|---|
June 8 | |||
June 9 | |||
June 10 | |||
June 11 | |||
June 12 | |||
June 13 | |||
June 14 | |||
June 15 | |||
June 16 | |||
June 17 | |||
June 18 | |||
June 19 | |||
June 20 | |||
June 21 | |||
June 22 | |||
June 23 | |||
June 24 | |||
June 25 | |||
June 26 | |||
June 27 | |||
June 28 | |||
June 29 | |||
June 30 | |||
July 1 | |||
July 2 | |||
July 3 | |||
July 4 | |||
July 5 | |||
July 6 | |||
July 7 |