| type this... | notes | type this... | notes |
| x^2, x^3, x^(1/3), etc. | use "^" for powers | (x^2)*sin(x) | use "*" for multiplication |
| gamma(x) | the gamma function | sgn(x) | the sign function |
| exp(x) | the natural exponential function | log(x) | the natural logarithm function |
| cos(x) | the cosine function | sin(x) | the sine function |
| tan(x) | the tangent function | ceil(x) | the ceiling function |
| floor(x) | the floor function | round(x) | the rounding function |
| sin(1/x) | It oscillates wildly near zero! | MIX and MATCH! | HAVE FUN! |
|
Dr. Carol J.V. Fisher, June 29, 2007, Created with GeoGebra |